- Inmarsat
- Accessory
- Antenna
- Maritime
Inmarsat Mast Active Antenna (ISD710)
The Inmarsat Mast Active Antenna ISD710 is a marine grade antenna for the Inmarsat GSPS service and whilst designed predominantly for maritime based applications, it can be also used in fixed site or mobile applications.
Inmarsat Mast Active Antenna Features
Key Features
• High quality marine enclosure
• Active antenna
• Pole/Mast mounting
• SMA/SMA
• Omni directional
• 12 month repair or replacement warranty
Inmarsat Mast Active Antenna Specifications
General
RF Output Impedance Axial Ratio | 50 Ohms |
Intended Operating Environment | Maritime |
Equipment Type | Mobile or Fixed Base Station |
Operational Band | ≤ 4dB, 0° ≤ 0 ≤ 85° |
Extended Band | ≤ 6dB, 0° ≤ 0 ≤ 85° |
Antenna Description | Type Maritime |
Frequency
Inmarsat Transmit (operational) | 1626.5 to 1660.5 MHz |
Inmarsat Transmit (extended) | 1668.0 to 1675.0 MHz |
Inmarsat Receive (operational) | 1525.0 to 1559.0 MHz 1575.42 ± 10.25 MHz (GNSS (GPS) L1) |
Inmarsat Receive (extended) | 1518.0 to 1525.0 MHz |
Environmental
Temperature | Degrees ºC | Degrees ºF |
Operating Range (Meets IEC60945) | -25 to +55 | -13 to +131 |
Physical
Dimensions | mm | inches |
Antenna | 207 x 142 x 142 | 8.15 x 5.60 x 5.60 |
Box | 260 W x 210 D x 170 H | 10.23 W x 8.27 D x 6.69 H |
Mounting Bracket (diameter) | 35.56 mm | 1.4 inches |
Mounting Pole (recommended diameter) | 25.4 | 1 |
Weight | kg | lbs |
Antenna | 0.87 | 1.92 |
Box | 1.11 | 2.25 |
Connectors
Inmarsat (GSPS) | SMA Female |
GNSS (GPS) | SMA Female |
Brochures
Brochure ISD710 Mast/Pole Marine Antenna Active
Visit our support page to download manuals, qsg, firmware upgrades for this product
Product supportAccessories
Inmarsat Mast Active Antenna Features
Key Features
• High quality marine enclosure
• Active antenna
• Pole/Mast mounting
• SMA/SMA
• Omni directional
• 12 month repair or replacement warranty
Inmarsat Mast Active Antenna Specifications
General
RF Output Impedance Axial Ratio | 50 Ohms |
Intended Operating Environment | Maritime |
Equipment Type | Mobile or Fixed Base Station |
Operational Band | ≤ 4dB, 0° ≤ 0 ≤ 85° |
Extended Band | ≤ 6dB, 0° ≤ 0 ≤ 85° |
Antenna Description | Type Maritime |
Frequency
Inmarsat Transmit (operational) | 1626.5 to 1660.5 MHz |
Inmarsat Transmit (extended) | 1668.0 to 1675.0 MHz |
Inmarsat Receive (operational) | 1525.0 to 1559.0 MHz 1575.42 ± 10.25 MHz (GNSS (GPS) L1) |
Inmarsat Receive (extended) | 1518.0 to 1525.0 MHz |
Environmental
Temperature | Degrees ºC | Degrees ºF |
Operating Range (Meets IEC60945) | -25 to +55 | -13 to +131 |
Physical
Dimensions | mm | inches |
Antenna | 207 x 142 x 142 | 8.15 x 5.60 x 5.60 |
Box | 260 W x 210 D x 170 H | 10.23 W x 8.27 D x 6.69 H |
Mounting Bracket (diameter) | 35.56 mm | 1.4 inches |
Mounting Pole (recommended diameter) | 25.4 | 1 |
Weight | kg | lbs |
Antenna | 0.87 | 1.92 |
Box | 1.11 | 2.25 |
Connectors
Inmarsat (GSPS) | SMA Female |
GNSS (GPS) | SMA Female |
Brochures
Brochure ISD710 Mast/Pole Marine Antenna Active
Visit our support page to download manuals, qsg, firmware upgrades for this product
Product support