RST410 Man Down Kit - DISCONTINUED (RST410)
Beam Communications undertakes warranty and out of warranty servicing across our extensive product range.
For further information on our servicing process, warranty items and conditions please click on the button below.
RST410 Man Down Kit - DISCONTINUED Specifications
Windshield Gateway
| Power Ext 12V (via DC jack or leads) | ||
| Avg. Current | 44mA | |
| Power Consumption | 528mW | |
| Power DB9 pin 9, 3.9V | ||
| Avg. Current | 104mA | |
| Power Consumption | 406mW | |
| Connectors/Interfaces | ||
| LED | Status, Power, Data Transmit-Receive | |
| Interface | RS-232 (DB-9 male) | |
| Physical | ||
| Dimensions | mm | inches |
| Gateway Dimension | 95 L x 32 W x 27.6 H | 3.74 L x 1.26 W x 1.08 L |
Man Down Pendant
| Power | ||
| Battery* | Duracell® MN1500 or Energizer® E91 2 x AA Battery | |
| Connectors/Interfaces | ||
| Indicator LED | Green | Orange |
| Connection | Wireless | |
| Environmental | ||
| Enclosure Sealing | IP54 | |
| Temperature | Degrees °C | Degrees °F |
| Operating Range | -30°C to +60°C | -22°F to +140°F |
| Storage Temp | -40°C to +75°C | -40°F to 167°F |
| Humidity | 95% RH | |
| Physical | ||
| Dimensions | mm | inches |
| 90 H x 37 W x 37 D | 3.5 H x 1.45 W x 1.45 D | |
| Push Button | 16 | 0.63 |
| Weight | kg | lbs |
RST410 Man Down Kit Physical
| Dimensions | mm | inches |
| Outer Box Carton | 290 W x 170 L x 40 H | 11.42 W x 6.69 L x 1.57 W |
| Kit Contents | ||
| 2 x Energizer® AA Battery | ||
| 1 x I/O Cable | ||
| RST400 Man Down Pendant | ||
| RST401 Interface Box | ||
| RST405 Windshield Mount Gateway | ||
| RST410 User Manual | ||
| RST410 Quick Start Guide |
Manuals & Guides
User Manual RST410 Man Down Kit
Quick Start Guide RST410 Man Down Kit
Configuration Guide RST410 Man Down Kit
RST410 Man Down Kit - DISCONTINUED Specifications
Windshield Gateway
| Power Ext 12V (via DC jack or leads) | ||
| Avg. Current | 44mA | |
| Power Consumption | 528mW | |
| Power DB9 pin 9, 3.9V | ||
| Avg. Current | 104mA | |
| Power Consumption | 406mW | |
| Connectors/Interfaces | ||
| LED | Status, Power, Data Transmit-Receive | |
| Interface | RS-232 (DB-9 male) | |
| Physical | ||
| Dimensions | mm | inches |
| Gateway Dimension | 95 L x 32 W x 27.6 H | 3.74 L x 1.26 W x 1.08 L |
Man Down Pendant
| Power | ||
| Battery* | Duracell® MN1500 or Energizer® E91 2 x AA Battery | |
| Connectors/Interfaces | ||
| Indicator LED | Green | Orange |
| Connection | Wireless | |
| Environmental | ||
| Enclosure Sealing | IP54 | |
| Temperature | Degrees °C | Degrees °F |
| Operating Range | -30°C to +60°C | -22°F to +140°F |
| Storage Temp | -40°C to +75°C | -40°F to 167°F |
| Humidity | 95% RH | |
| Physical | ||
| Dimensions | mm | inches |
| 90 H x 37 W x 37 D | 3.5 H x 1.45 W x 1.45 D | |
| Push Button | 16 | 0.63 |
| Weight | kg | lbs |
RST410 Man Down Kit Physical
| Dimensions | mm | inches |
| Outer Box Carton | 290 W x 170 L x 40 H | 11.42 W x 6.69 L x 1.57 W |
| Kit Contents | ||
| 2 x Energizer® AA Battery | ||
| 1 x I/O Cable | ||
| RST400 Man Down Pendant | ||
| RST401 Interface Box | ||
| RST405 Windshield Mount Gateway | ||
| RST410 User Manual | ||
| RST410 Quick Start Guide |



